Teacher Roger Seheult, MD of https://www.medcram.com talks about the significant increase in COVID 19 in Brazil and India, Global Vaccine Update, The Sinovac “CoronaVac” Vaccine, and brand-new research study on coronavirus vaccine effectiveness vs. variations in Israel, South Africa, and other places. (This video was taped on April 12, 2021).
Roger Seheult, MD is the co-founder and lead teacher at https://www.medcram.com
He is Board Qualified in Internal Medication, Lung Illness, Vital Care, and Sleep Medication and a Partner Teacher at the University of California, Riverside School of Medication.
LINKS/ RECOMMENDATIONS:
Coronavirus Update 121: Johnson and Johnson Vaccine – Effectiveness and Security vs. Pfizer & Moderna (MedCram)| https://youtu.be/13 qT7wLxkvU
If You Get COVID 19: Enhance Body Immune System (MedCram)| https://youtu.be/vN30 emwcNS4
Coronavirus Update 119: Pfizer BioNTech COVID Vaccine (MedCram)| https://youtu.be/mOmtZ_p6alU
Coronavirus Update 118: AstraZeneca DNA COVID 19 Vaccine Explained (MedCram)| https://youtu.be/GOq8-FR8s1E
Coronavirus Update 117: Moderna vs. Pfizer COVID 19 Vaccine (MedCram)| https://youtu.be/eZvsqBCvB00
Coronavirus Update 116: Pfizer COVID 19 Vaccine Explained (MedCram)| https://youtu.be/_jwBxZMWrng
More Than 781 Million Shots Provided: Covid-19 Tracker (Bloomberg)| https://www.bloomberg.com/graphics/covid-vaccine-tracker-global-distribution/
How the Sinovac Vaccine Functions (NYT)| https://www.nytimes.com/interactive/2020/ health/sinovac-covid-19- vaccine.html #
Sinovac: Brazil results program Chinese vaccine 50.4% reliable (BBC News)| https://www.bbc.com/news/world-latin-america-55642648
Israeli information reveals South African alternative able to ‘break through’ Pfizer vaccine (The Times of Israel)| https://www.timesofisrael.com/real-world-israeli-data-shows-south-african-variant-better-at-bypassing-vaccine/
Pfizer Covid Vaccine Secures Versus South African Alternative, ‘Extremely Efficient’ Versus Illness For 6 Months, Upgraded Trial Data Reveals (Forbes)| https://www.forbes.com/sites/palashghosh/2021/04/01/ pfizer-biontech-vaccine-protects-against-south-african-variant-highly-effective-against-disease-for-six-months-updated-trial-data-shows/
Pfizer and BioNTech Confirm High Effectiveness and No Serious Security Issues … (Pfizer)| https://www.pfizer.com/news/press-release/press-release-detail/pfizer-and-biontech-confirm-high-efficacy-and-no-serious
India prohibits remdesivir exports as COVID-19 cases rise (Aljazeera)| https://www.aljazeera.com/news/2021/ 4/11/ india-bans-remdesivir-exports-as-covid-19- cases-continue-to-rise
Chile Covid-19 vaccination drive contributes to Sinovac effectiveness information (S. China Early Morning Post)| https://www.scmp.com/news/china/science/article/3128886/ chile-covid-19- vaccination-drive-adds-sinovac-efficacy-data
Proof for increased advancement rates of SARS-CoV-2 variations of issue in BNT162 b2 mRNA immunized people (medRxiv)| https://www.medrxiv.org/content/101101/2021040621254882 v1.full.pdf
Covid-19: Why have deaths skyrocketed in Brazil? (BBC News)| https://www.bbc.com/news/world-latin-america-56663217
THE MEDCRAM SITE:
Visit us for videos on over 60 medical subjects and CME/ CEs for physician: https://www.medcram.com
SIGN UP FOR THE MEDCRAM YOUTUBE CHANNEL:
https://covid19globalcases.com/coronavirus-update-125-variations-vaccine-uptake-sinovac-brazil-india-israel/
Comments
Post a Comment